The Company
in numbers
24%
18,597 mln KZT
35,568 mln KZT
67,707 mln KZT
6,492 mln KZT
78,934 mln KZT
78,787 mln KZT
10,719 mln KZT
Key
performance
indicators
Units | 2019 | 2020 | 2021 | 2022 | 2023 | |
Financial indicators | ||||||
Income from the sale of services | mln KZT | 82,095 | 68,585 | 84,615 | 81,663 | 78,934 |
Net profit | mln KZT | 2,708 | 3,864 | 4,823 | (11,129) | 10,719 |
EBITDA | mln KZT | 20,277 | 19,371 | 35,295 | 20,643 | 18,597 |
EBITDA margin | % | 25% | 28% | 42% | 25% | 24% |
ROACE | % | 16% | 8% | 13% | 7% | 6% |
Cost price | mln KZT | 64,597 | 52,476 | 58,429 | 67,344 | 67,707 |
ОАР | mln KZT | 6,814 | 8,095 | 7,341 | 8,018 | 6,492 |
Capital investments | mln KZT | 9,357 | 15,055 | 22,172 | 11,111 | 20,057 |
Performance Indicators | ||||||
ROIC (return on invested Capital) | % | 14% | 5% | 12% | 10% | 5% |
Assets, total | mln KZT | 113,960 | 174,543 | 198,690 | 220,037 | 190,161 |
Obligations | mln KZT | 86,659 | 143,462 | 162,824 | 195,271 | 154,592 |
Equity capital | mln KZT | 27,301 | 31,081 | 35,866 | 24,767 | 35,568 |
Calculation
of the Company’s
key
indicators
31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | |
Liquidity | |||||
Absolute liquidity ratio | 0.006 | 0.099 | 0.135 | 0.109 | 0.060 |
Quick liquidity ratio | 0.560 | 0.509 | 0.770 | 0.370 | 0.330 |
Current liquidity ratio | 0.610 | 0.620 | 0.820 | 0.410 | 0.390 |
Profitability and return | |||||
Return on assets by net income (ROA) | 2,4% | 2,2% | 2,4% | -5,1% | 5,6% |
Return on equity on net income (ROE) | 9,9% | 12,4% | 13,4% | -44,9% | 30,1% |
Return on Sales (ROS) | 3,3% | 5,6% | 5,7% | -13,6% | 13,6% |
Net profit, thousand KZT | 2,708,133 | 3,864,081 | 4,823,149 | -11,128,752 | 10,719,155 |
Capital | |||||
Capital volume, thousand KZT | 27,300,976 | 31,080,821 | 35,866,067 | 24,766,655 | 35,568,860 |
Capital adequacy rati | 0.24 | 0.18 | 0.18 | 0.11 | 0.19 |
Debt burden | |||||
Long-term loans and borrowings, thousand KZT | 31,717,557 | 42,031,170 | 48,185,799 | 17,559,725 | 22,286,506 |
Short-term loans and borrowings, thousand KZT | 12,801,605 | 14,175,804 | 10,571,068 | 44,570,449 | 2,157,832 |
Debt / revenue | 0.54 | 0.82 | 0.70 | 0.76 | 0.31 |
Debt / EBITDA | 2.20 | 2.90 | 1.66 | 3.01 | 1.31 |
Debt / capital | 1.63 | 1.81 | 1.64 | 2.51 | 0.69 |
As of December 31, 2023, the absolute liquidity ratio is 0.06, the quick ratio is 0.33, and the current liquidity ratio is 0.39.
According to the results of 2023, the net profit of Transtelecom JSC amounted to 10.7 billion KZT. The main reason for the positive indicator is an increase in foreign exchange gains and a decrease in expenses.
Debt liabilities decreased by 37.7 billion KZT or 60.66%. As of December 31, 2023, debt/EBITDA – 1.31, debt/capital – 0.69; debt/revenue – 0.31.